It's the Lineage2 Revolution Team Here
Today, we would like to announce the information about attribute damage formula that has been changed on 21st of March.
In Lineage World, the attribute is the unique stats of each equipment, it is the important content that can determine the equipment's ability according to the attribute and growth of the character and the equipment according to the play style that the you, Heroes, want.
As the meaning of the attribute is important, we have been constantly concerned about the attribute balance and stats percentage calculation method, and we have consider with various aspects about the direction that can give more challenge to you.
In the case of attribute, if the level is increased, the stats percentage (%) is increased.
For example, in the case of armor, there is a player / boss monster / elite monster / normal monster / magical creature monster damage reduction feature, and the damage reduction value increases as the attribute level increases.
Before the March 21st patch, if you increase the level of the red armor attribute to the maximum level, the damage reduction value becomes approximately 100%, and almost no damaged from monster. Because it might affect seriously on the balance of the battle in the game, it was adjusted.
By simply enhancing the level and increasing the stats percentage, we would not be able to provide enough challenging contents in the game, and we have continued to discuss and test to overcome this.
In order to provide a better experience to our Heroes, as well as to motivate the continuous growth of the equipment, the following are the changes that has been made on the calculation method of the stats percentage increase by attribute level:
- Weapon
Increase damage by changing the calculation formula of damage multiply to final damage
- when the Base Damage 30000 + enhance set effect 20.50% + Damage Increase Buff 10% + 5 sets of acc Damage Increase buff 5.50% + Increase of magic creature type monster damage 325% + Increase of skill damage 300%
- when the Base Damage 30000 + enhance set effect 20.50% + Damage Increase Buff 10% + 5 sets of acc Damage Increase buff 5.50% + Increase of magic creature type monster damage 325% + Increase of skill damage 300%
Damage increase to:
|
Calculation Formula before patch
|
Calculation Formula after patch
|
Magic-type Monsters/Creature
|
477,722
|
532,353
|
Normal, Elite, Boss
|
246,723
|
265,550
|
Player
|
132,851
|
134,027
|
- Armor
Before the patch
Type of attribute |
Number of Equipment
Equipped | Damage reduction by attribute level | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Damage decrease from Player | 1 | 2.50% | 3.00% | 3.50% | 4.00% | 4.50% | 5.00% | 5.50% | 6.00% | 6.50% | 7.00% |
2 | 5.00% | 6.00% | 7.00% | 8.00% | 9.00% | 10.00% | 11.00% | 12.00% | 13.00% | 14.00% | |
3 | 7.50% | 9.00% | 10.50% | 12.00% | 13.50% | 15.00% | 16.50% | 18.00% | 19.50% | 21.00% | |
4 | 10.00% | 12.00% | 14.00% | 16.00% | 18.00% | 20.00% | 22.00% | 24.00% | 26.00% | 28.00% | |
Damage decreased from Boss, Elite normal monster | 1 | 5.00% | 6.00% | 7.00% | 8.00% | 9.00% | 10.00% | 11.00% | 12.00% | 13.00% | 14.00% |
2 | 10.00% | 12.00% | 14.00% | 16.00% | 18.00% | 20.00% | 22.00% | 24.00% | 26.00% | 28.00% | |
3 | 15.00% | 18.00% | 21.00% | 24.00% | 27.00% | 30.00% | 33.00% | 36.00% | 39.00% | 42.00% | |
4 | 20.00% | 24.00% | 28.00% | 32.00% | 36.00% | 40.00% | 44.00% | 48.00% | 52.00% | 56.00% | |
Damage decreased from magic-type monsters | 1 | 10.00% | 12.50% | 15.00% | 17.50% | 20.00% | 22.50% | 25.00% | 27.50% | 30.00% | 32.50% |
2 | 20.00% | 25.00% | 30.00% | 35.00% | 40.00% | 45.00% | 50.00% | 55.00% | 60.00% | 65.00% | |
3 | 30.00% | 37.50% | 45.00% | 52.50% | 60.00% | 67.50% | 75.00% | 82.50% | 90.00% | 97.50% | |
4 | 40.00% | 50.00% | 60.00% | 70.00% | 80.00% | 90.00% | 100.00% | 100.00% | 100.00% | 100.00% |
After the patch
Type of
attribute | Number of Equipment Equipped | Damage reduction by attribute level | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Damage decreased from Player
| 1 | 2.50% | 3.00% | 3.50% | 4.00% | 4.50% | 5.00% | 5.50% | 6.00% | 6.50% | 7.00% |
2 | 4.94% | 5.91% | 6.88% | 7.84% | 8.80% | 9.75% | 10.70% | 11.64% | 12.58% | 13.51% | |
3 | 7.31% | 8.73% | 10.14% | 11.53% | 12.90% | 14.26% | 15.61% | 16.94% | 18.26% | 19.56% | |
4 | 9.63% | 11.47% | 13.28% | 15.07% | 16.82% | 18.55% | 20.25% | 21.93% | 23.57% | 25.19% | |
Damage decreased from Boss, Elite normal monster
| 1 | 5.00% | 6.00% | 7.00% | 8.00% | 9.00% | 10.00% | 11.00% | 12.00% | 13.00% | 14.00% |
2 | 9.75% | 11.64% | 13.51% | 15.36% | 17.19% | 19.00% | 20.79% | 22.56% | 24.31% | 26.04% | |
3 | 14.26% | 16.94% | 19.56% | 22.13% | 24.64% | 27.10% | 29.50% | 31.85% | 34.15% | 36.39% | |
4 | 18.55% | 21.93% | 25.19% | 28.36% | 31.43% | 34.39% | 37.26% | 40.03% | 42.71% | 45.30% | |
Damage decreased from magic-type monsters
| 1 | 10.00% | 12.50% | 15.00% | 17.50% | 20.00% | 22.50% | 25.00% | 27.50% | 30.00% | 32.50% |
2 | 19.00% | 23.44% | 27.75% | 31.94% | 36.00% | 39.94% | 43.75% | 47.44% | 51.00% | 54.44% | |
3 | 27.10% | 33.01% | 38.59% | 43.85% | 48.80% | 53.45% | 57.81% | 61.89% | 65.70% | 69.25% | |
4 | 34.39% | 41.38% | 47.80% | 53.67% | 59.04% | 63.92% | 68.36% | 72.37% | 75.99% | 79.24% |
This is all we have for you today in our Developer’s Notes. We will continue to think and improve in order to enhance the game's ability to play with various attribute. We will also continue to listen to the suggestions and opinions that our users have until this becomes the Lineage2 Revolution that our Heroes want to see. We will do our best to be the best Developer’s Team.
Thank you.