image | name | Kinds | Explanation |
 | Rejuvenation | liquid medicine | HP recovery, automatic use |
 | Greater Physical Recovery | liquid medicine | HP recovery, auto-disabled |
 | Advanced Fitness Recovery | liquid medicine | HP recovery, auto-disabled |
 | Mana Replica | liquid medicine | MP recovery every time |
 | Manabi | liquid medicine | MP Instant Recovery |
 | Accelerated Potion | liquid medicine | Speed Up (1st Acceleration): Movement Speed + 25%, Attack Speed + 25% |
 | Saiha's Breath | liquid medicine | Speed Boost (3 Speed): Movement Speed + 10%, Attack Speed + 10% |
 | Yakitori (Grilled Skewers) | food | Ranged Damage +2, Ranged Accuracy +1, HP Recovery (Tick) +2, MP Recovery (Tick) +2, Damage Reduction +2 |
 | Mandragora Soup | food | Magic Damage +2, Magic Accuracy +1, MP Recovery (Tick) +3, HP Recovery (Tick) +2, Damage Reduction +2 |
 | Gorgon Steak | food | Close range damage +2, Close range hit +1, MP recovery (tick) +2, HP recovery (tick) +2, Damage reduction +2 |
 | Order of Awakening | an order sheet | STR + 1, INT + 1, DEX + 1, CON + 1, AGI + 1, WIS + 1 |
 | Order of Battle | an order sheet | All Damage +3, Accuracy +3 |
 | Lightweight Order | an order sheet | Maximum Body Weight +400 |
 | Order of Defense | an order sheet | DEF +3 |
 | Potion of Growth (10%) | liquid medicine | Earn XP bonuses.You can't use another growth potion until the effect of the growth potion you are using ends. |
 | Potion of Growth (15%) | liquid medicine | Earn XP bonuses.You can't use another growth potion until the effect of the growth potion you are using ends. |
 | Potion of Growth (20%) | liquid medicine | Earn XP bonuses.You can't use another growth potion until the effect of the growth potion you are using ends. |
 | Holy water of grace | Einhasad's Grace | Use 20 Charges of Ainhasad |
 | Chalice of Grace | Einhasad's Grace | 50 Charges of Einhasad when used |
 | Relic of Grace | Einhasad's Grace | Recharge 100 Grace of Ein Hasard when used. |
 | Weapon Enhancement Order | Equipment growth | When used on a weapon, the weapon's Strength is increased by +1. |
 | Blessed Weapon Enhancement Order | Equipment growth | When used on a weapon, the weapon's Strength is increased by +1 to +3. |
 | Defensive Oral Order | Equipment growth | When used on armor, there is a chance to increase your armor bonus by +1. |
 | Blessed Defense Oral Orderbook | Equipment growth | When used on armor, there is a chance to increase the armor bonus from +1 to +3. |
 | Cursed Weapon Enhancement Order | Equipment growth | When used on weapons, the weapon's bonus value will drop by -1. |
 | Cursed Defense Oral Orderbook | Equipment growth | When used on armor, armor bonus decreases by -1 |
 | Long Oral Shoes Order | Equipment growth | When used for jewelry, there is a chance to increase the Strength of Jewelry by +1. |
 | Blessed Tall Oral Orderbook | Equipment growth | When used for jewelry, there is a chance to increase the strengthening value of jewelry by +1 ~ +3. |
 | Cursed Tall Oral Orderbook | Equipment growth | If used for jewelry, the trinket value of the jewelry drops by -1. |
 | Life stone | Equipment growth | The equipment is given a random number of options and values. |
 | Blessed Lifestone | Equipment growth | The equipment is given a random number of options and values. |
沒有留言:
張貼留言