Types of weapons
Weapons are items that directly affect a character's damage.
In Lineage 2M, the weapons that can be worn in each class are different, and depending on the weapons, the skills that can be used need careful selection
Weapon image | Weapon types | Characteristic |
| One-handed sword | The ability to reduce hit stiffness is better suited to long-range characters. Classes with one-handed swords offer balanced damage in combat and hunting with high damage reduction. |
Ido | For a class to use the yidoryu based on the fast attack speed high damage dealing ability classes are often held for you to midrange battle with, especially its ability to penetrate damage reduction one-handed sword class, Playing with HP Because of the large number of skills, one big damage can be fatal to classes using this sword. | |
dagger | Classes that battle using various state effects (debuffs) are worn . Depending on how appropriately you use the various state effects in battle, the battle win / loss will be split. | |
bow | Classes that fight against targets at long ranges wear them. High range and skills that hinder access to your opponent's room can give you constant damage. | |
cane | Based on high magic damage, one-person targets or classes with a wide range of skills are mainly worn. As it boasts high damage, MP consumption is essential because it consumes a lot of MP. | |
Orb | Classes that support other characters, such as heel and buff, are mainly worn . They have special skills for the undead, so they don't lag far behind in hunting speed with other classes. |
damaged
Some monsters have a chance to damage their weapons when attacked.
If the weapon is damaged, the weapon icon will be displayed in red and damage will be reduced.The damaged weapon can be repaired by purchasing a whetstone through NPC, a village general merchandise.
option
Weapons have a variety of effects options
Additional damage and hits are important options for classes that use melee and ranged physical damage.
Conversely, for classes that mainly use magic damage, options such as magic damage, magic hits, and MP recovery are important.
One-handed Sword Full List
image | name | ranking | Damage | Hit | option | weight | Damaged or not | material |
Forgotten blade | Legend | 27 | 11 | Additional Damage +8, STR + 3 | 180 | Avoid damage | Adamantium | |
Colored ball | Legend | 27 | 14 | Additional Damage +5 | 180 | Avoid damage | obsidian | |
Archangel Blade | hero | 19 | 9 | Additional Damage +3 | 180 | damaged | Adamantium | |
Sword of Miracle | hero | 19 | 8 | Additional Damage +4 | 216 | Avoid damage | metal | |
Sir blade | hero | 21 | 10 | Additional Damage +4 | 144 | Avoid damage | Orichalcum | |
Giant's Sword | rare | 18 | 5 | Additional Damage +3 | 162 | Avoid damage | Black Mithril | |
Fighting Swords | rare | 15 | 4 | Stun Hit + 5% | 216 | damaged | metal | |
Tsurugi | rare | 16 | 5 | Additional Damage +1 | 216 | damaged | metal | |
Nightmare Sword | rare | 15 | 3 | - | 162 | Avoid damage | Mithril | |
Kshanberg | rare | 17 | 4 | Additional Damage +2 | 144 | damaged | Orichalcum | |
Sword of revolution | Advanced | 10 | - | STR + 1 | 216 | Avoid damage | iron | |
Silenos Sword | Advanced | 3 | 10 | - | 216 | damaged | iron | |
Orc Champion's Sword | Advanced | 11 | One | STR + 1, CON + 2 | 216 | damaged | iron | |
Katana | Advanced | 13 | 3 | Additional Damage +2 | 216 | damaged | metal | |
Elven Long Sword | Advanced | 10 | One | - | 180 | damaged | silver | |
Knight Sword | Normal | 5 | One | - | 216 | damaged | iron | |
Bastard Sword | Normal | 8 | One | - | 216 | damaged | iron | |
Saber | Normal | 6 | 2 | - | 216 | damaged | iron | |
Pulse | Normal | 5 | - | Additional Damage +1 | 216 | damaged | iron | |
Broadsword | Normal | 3 | One | - | 216 | damaged | iron | |
Sword | Normal | 5 | - | - | 216 | damaged | iron | |
Apprentice Knight's Sword | Normal | 4 | - | - | 216 | damaged | iron | |
Kobold Warrior's Sword | Normal | 8 | - | Additional Damage +1 | 216 | damaged | iron | |
Ol Mahum Warrior's Sword | Normal | 7 | - | - | 216 | damaged | iron | |
Orc Warrior's Sword | Normal | 5 | One | - | 216 | damaged | iron | |
Lizardman Warrior's Sword | Normal | 8 | -One | - | 216 | damaged | iron | |
Elven Sword | Normal | 4 | 2 | - | 180 | damaged | silver |
Full list
image | name | ranking | Damage | Hit | option | weight | Damaged or not | material |
Astarot | Legend | 29 | 11 | Critical Strike + 25%, Additional Critical Damage +9 | 180 | Avoid damage | obsidian | |
Archangel Dual Sword | hero | 21 | 8 | Close Range Critical Strike + 25% | 180 | damaged | Adamantium | |
Tallum Dual Sword | hero | 20 | 7 | Close Range Critical Strike + 25% | 162 | Avoid damage | Mithril | |
Dark Legion | hero | 23 | 9 | Critical Strike + 25%, Additional Critical Damage +5 | 180 | damaged | obsidian | |
Themis's tongue | rare | 14 | 3 | Close Range Critical Strike + 25% | 180 | damaged | Animal | |
Giant's Dual Sword | rare | 20 | 5 | Close Range Critical Strike + 20%, Additional Damage +1 | 162 | Avoid damage | Black Mithril | |
Damascus Dual Sword | rare | 17 | 4 | Critical Strike + 25%, Additional Critical Damage +2 | 216 | damaged | iron | |
Caribe's Dual Sword | rare | 14 | 2 | Critical Strike + 15% | 162 | Avoid damage | Mithril | |
Dual Sword of Deception | Advanced | 12 | 2 | Close Range Critical Strike + 25% | 180 | Avoid damage | gold | |
Extreme Dual Sword | Advanced | 11 | - | Critical Strike + 20% | 216 | Avoid damage | iron | |
Silenos Dual Sword | Advanced | 3 | 8 | Critical Strike + 10% | 216 | Avoid damage | iron | |
Orc Champion's Dual Sword | Advanced | 11 | - | Critical Strike + 20%, Additional Critical Strike Damage +3 | 216 | Avoid damage | iron | |
Stormbringer Dual Sword | Advanced | 9 | One | Critical Strike + 20% | 180 | damaged | silver | |
Spinebone Dual Sword | Normal | 5 | 2 | Critical Strike + 20% | 162 | damaged | bone | |
Shamshir Dual Sword | Normal | 5 | - | Critical Strike + 20% | 216 | Avoid damage | iron | |
Binding Dual Sword | Normal | 7 | - | Critical Strike + 20% | 216 | Avoid damage | iron | |
Blood Dual Sword | Normal | 6 | - | Critical Strike + 20% | 216 | damaged | iron | |
Dual sword | Normal | 2 | One | Critical Strike + 20% | 216 | damaged | iron | |
Kobold Warrior's Dual Sword | Normal | 7 | - | Close Range Critical Strike + 20%, Additional Damage +1 | 216 | damaged | iron | |
Ol Mahum Warrior's Dual Sword | Normal | 4 | - | Close Range Critical Strike + 20%, Additional Damage +1 | 216 | damaged | iron | |
Orc Warrior's Dual Sword | Normal | 4 | One | Critical Strike + 20% | 216 | damaged | iron | |
Lizardman Warrior's Dual Sword | Normal | 5 | - | Close Range Critical Strike + 25% | 216 | damaged | iron | |
Apprentice Warrior's Dual Sword | Normal | 3 | - | Critical Strike + 20% | 216 | damaged | iron | |
Reflection Dual Sword | Normal | 7 | - | Critical Strike + 20% | 216 | Avoid damage | metal |
Dagger Full List
image | name | ranking | Damage | Hit | option | weight | Damaged or not | material |
Naga Storm | Legend | 23 | 12 | Double Chance + 25%, Additional Damage +2, Skill Damage Amplification + 30% | 60 | Avoid damage | Adamantium | |
Archangel Slayer | hero | 19 | 8 | Double Chance + 15% | 60 | damaged | Adamantium | |
Kruma's Horn | hero | 20 | 10 | Double Chance + 20%, Abnormality Hit + 30%, Skill Damage Boost + 20% | 60 | damaged | Animal | |
Demon Dagger | hero | 18 | 7 | Double Chance + 15% | 48 | Avoid damage | Orichalcum | |
Giant's Dagger | rare | 18 | 3 | Double Chance + 15%, Additional Damage +2 | 54 | Avoid damage | Black Mithril | |
Kris | rare | 15 | 4 | Double Chance + 10%, Additional Damage +2 | 72 | damaged | metal | |
Hell Knife | rare | 12 | 3 | Double Chance + 15% | 72 | damaged | metal | |
Crystal dagger | rare | 11 | 3 | Double Chance + 15% | 54 | damaged | Mithril | |
Silenos Dagger | Advanced | 3 | 9 | Double Chance + 5% | 72 | damaged | iron | |
Orc Champion's Dagger | Advanced | 10 | One | Double Chance + 12%, STR + 1 | 72 | damaged | iron | |
Grace Dagger | Advanced | 9 | - | Double Chance + 10% | 54 | damaged | Mithril | |
Dark Screener | Advanced | 10 | 4 | Double Chance + 10%, Additional Damage +1 | 60 | Avoid damage | obsidian | |
Dark Elven Dagger | Advanced | 10 | One | Double Chance + 10% | 60 | damaged | obsidian | |
Wicked Dagger | Normal | 4 | 2 | Double Chance + 10% | 54 | damaged | bone | |
Assassin Dagger | Normal | 6 | - | Double Chance + 10% | 72 | Avoid damage | iron | |
knife | Normal | 4 | - | Double Chance + 10% | 72 | damaged | iron | |
Kobold Reaver's Dagger | Normal | 6 | One | Double Chance + 10% | 72 | damaged | iron | |
Ol Mahum Warrior's Dagger | Normal | 5 | - | Double Chance + 10% | 72 | damaged | iron | |
Orc Warrior's Dagger | Normal | 3 | - | Double Chance + 10%, Additional Damage +1 | 72 | damaged | iron | |
Lizardman Warrior's Dagger | Normal | 4 | - | Double Chance + 13% | 72 | damaged | iron | |
Apprentice's Knife | Normal | 3 | - | Double Chance + 10% | 72 | damaged | iron | |
Maine gush | Normal | 5 | - | Double Chance + 10% | 72 | damaged | metal |
Bow full list
image | name | ranking | Damage | Hit | option | weight | Damaged or not | material |
Shade Bow | Legend | 25 | 12 | DEX +3, Skill Damage Amplification + 30% | 100 | Does not matter | Adamantium | |
Draconic Bow | Legend | 22 | 12 | Additional Damage +4, Fire Property Damage +3 | 100 | Does not matter | Draconic | |
Archangel Bow | hero | 15 | 9 | Skill Damage Boost + 20% | 100 | Does not matter | Adamantium | |
Hazard Bow | hero | 18 | 8 | MP Recovery (Tick) +5 | 120 | Does not matter | metal | |
Carnium Bow | hero | 15 | 11 | Additional Damage +3 | 90 | Does not matter | tree | |
Akat Longbow | rare | 10 | 5 | Additional Damage +2 | 100 | Does not matter | Adamantium | |
Giant's Bow | rare | 13 | 5 | Additional Damage +3 | 90 | Does not matter | Black Mithril | |
Bow of ice crystals | rare | 10 | 4 | - | 100 | Does not matter | Glass | |
Elemental Bow | rare | 11 | 3 | - | 100 | Does not matter | jewelry | |
Amance Bow | rare | 10 | 3 | Additional Damage +2 | 120 | Does not matter | metal | |
Cyclone bow | Advanced | 5 | 3 | Wind Property Damage + 3 | 120 | Does not matter | iron | |
Long Bow | Advanced | 5 | 2 | - | 120 | Does not matter | iron | |
Reinforced Long Bow | Advanced | 9 | 3 | Additional Damage +1 | 90 | Does not matter | tree | |
Gastrapetes | Advanced | 7 | - | Additional Damage +1 | 90 | Does not matter | tree | |
Silenos Bow | Advanced | 3 | 7 | - | 90 | Does not matter | tree | |
Orc Champion's Bow | Advanced | 6 | One | Critical Damage +2, DEX + 1 | 90 | Does not matter | tree | |
Hardened bow | Normal | One | One | - | 120 | Does not matter | iron | |
Elven Bow | Normal | 4 | - | Critical Damage +2 | 90 | Does not matter | tree | |
Forest bow | Normal | 5 | - | - | 90 | Does not matter | tree | |
Small bow | Normal | One | - | Additional Damage +1 | 90 | Does not matter | tree | |
bow | Normal | 2 | - | - | 90 | Does not matter | tree | |
Hunting bow | Normal | One | - | - | 90 | Does not matter | tree | |
Kobold Scout's Bow | Normal | 5 | - | - | 90 | Does not matter | tree | |
Ol Mahum Archer's Bow | Normal | 3 | - | - | 90 | Does not matter | tree | |
Orc Archer's Bow | Normal | One | One | Up to HP + 50 | 90 | Does not matter | tree | |
Lizardman Archer's Bow | Normal | 2 | - | Critical Damage +1 | 90 | Does not matter | tree |
Cane Full List
image | name | ranking | Damage | Hit | option | weight | Damaged or not | material |
Imperial staff | Legend | 30 | 12 | Magical Critical Strike + 20%, Critical Strike +5, Skill Damage Boost + 40%, Over Status Hit + 40% | 80 | Does not matter | Adamantium | |
Archangel Staff | hero | 22 | 5 | Magical Critical Strike + 25%, Critical Damage +7, Skill Damage Boost + 20% | 80 | Does not matter | Adamantium | |
Damon's Decision | hero | 20 | 6 | Magical Critical Strike + 20%, Critical Strike Damage +3, MP Absolute Recovery +6 | 64 | Does not matter | Orichalcum | |
Staccato Queen's Staff | hero | 19 | 9 | Magical Critical Strike + 20%, Critical Strike Damage +4, INT + 3, MP Recovery (Tick) +8 | 72 | Does not matter | Vegetable | |
Branches of the world tree | hero | 23 | 7 | Magical Critical Strike + 30%, Critical Strike +11, Skill Damage Boost + 25%, Over Status Hit + 30% | 72 | Does not matter | tree | |
Desperion's Staff | rare | 16 | 6 | Magical Critical Hit + 25%, MP Recovery (Tick) +4 | 80 | Does not matter | Adamantium | |
Giant's Staff | rare | 19 | 5 | Magical Critical Hit + 20%, Critical Damage +2, Additional Damage +2 | 72 | Does not matter | Black Mithril | |
Crystal wand | rare | 13 | 3 | Magical Critical Hit + 20%, Critical Damage +2, INT + 1 | 80 | Does not matter | Glass | |
Commander's Staff | rare | 13 | 4 | Magical Critical Strike + 20% | 72 | Does not matter | Mithril | |
Hall of life | Advanced | 10 | One | Magical Critical Strike + 20% | 96 | Does not matter | metal | |
Atuba cane | Advanced | 12 | - | Magical Critical Strike + 15% | 72 | Does not matter | Mithril | |
Priest's Staff | Advanced | 12 | 2 | Magical Critical Hit + 25%, Critical Damage +2, MP Recovery (Tick) +2 | 72 | Does not matter | tree | |
Silenos Staff | Advanced | 3 | 9 | Magical Critical Strike + 20%, additional critical damage per critical hit +2 | 72 | Does not matter | tree | |
Staff of the Orc Elder | Advanced | 11 | 2 | Magical Critical Strike + 25%, INT + 1 | 72 | Does not matter | tree | |
Sorcerer's Staff | Normal | 8 | - | Magical Critical Strike + 10% | 72 | Does not matter | tree | |
Adapter's Wand | Normal | 9 | - | Magical Critical Strike + 20%, and critical strike damage +1 | 72 | Does not matter | tree | |
Cedar walking stick | Normal | 6 | - | Magical Critical Strike + 10% | 72 | Does not matter | tree | |
Kobold Shaman's Staff | Normal | 8 | - | Magical Critical Strike + 20%, Additional Damage +1 | 72 | Does not matter | tree | |
Ol Mahum Shaman's Staff | Normal | 6 | - | Magical Critical Strike + 10%, Max MP + 100 | 72 | Does not matter | tree | |
Staff of Orc Shamans | Normal | 6 | - | Magical Critical Strike + 10%, Additional Damage +1 | 72 | Does not matter | tree | |
Lizardman Shaman Staff | Normal | 4 | 2 | Magical Critical Strike + 10% | 72 | Does not matter | tree | |
Apprentice's Staff | Normal | 5 | - | Magical Critical Strike + 10% | 72 | Does not matter | tree |
List of Orbs
image | name | ranking | Damage | Hit | option | weight | Damaged or not | material |
Arcana Orb | Legend | 27 | 10 | Double Chance + 15%, Skill Damage Amplification + 10%, Heal Amplification + 30%, MP Absolute Recovery +10 | 50 | Does not matter | Diamond | |
Archangel Orb | hero | 21 | 7 | Double Chance + 15%, Heal Amplification + 15% | 50 | Does not matter | Adamantium | |
Dragon flame head | hero | 24 | 10 | Double Chance + 15%, Skill Damage Amplification + 10%, Heal Amplification + 20% | 40 | Does not matter | Dragon scales | |
Hand of Cabrio | hero | 19 | 6 | Double Chance + 15%, MP Recovery (Tick) +8 | 45 | Does not matter | Mithril | |
Giant's Orb | rare | 21 | 6 | Double Chance + 10% | 45 | Does not matter | Black Mithril | |
Spell Breaker | rare | 16 | 3 | Double Chance + 10% | 60 | Does not matter | iron | |
Eclipse Orb | rare | 16 | 2 | Double Chance + 10% | 45 | Does not matter | Mithril | |
Devil Orb | rare | 17 | 2 | Double Chance + 15%, MP Recovery (Tick) +4, WIS +2 | 50 | Does not matter | obsidian | |
Mana Orb | Advanced | 9 | - | Double Chance + 10%, WIS + 1 | 50 | Does not matter | jewelry | |
Silenos Orb | Advanced | 3 | 9 | Double Chance + 10% | 50 | Does not matter | jewelry | |
Orc Seer's Orb | Advanced | 12 | One | Double Chance + 10%, INT + 1 | 50 | Does not matter | jewelry | |
Orb of Salvation | Advanced | 11 | - | Double Chance + 10% | 50 | Does not matter | silver | |
Orb of Mother Nature | Advanced | 14 | 3 | Double Chance + 10%, MP Recovery (Tick) +4 | 45 | Does not matter | tree | |
Orb of Prayer | Normal | 6 | - | Double Chance + 10% | 50 | Does not matter | jewelry | |
Orb of History | Normal | 7 | One | Double Chance + 10% | 50 | Does not matter | jewelry | |
Judgment Orb | Normal | 9 | - | Double Chance + 10% | 50 | Does not matter | jewelry | |
Apprentice Orb | Normal | 4 | - | Double Chance + 10% | 50 | Does not matter | jewelry | |
Kobold Shaman Orb | Normal | 7 | - | Double Chance + 10%, Additional Damage +1 | 50 | Does not matter | jewelry | |
Ol Mahum Shaman Orb | Normal | 6 | - | Double Chance + 10%, Max MP + 30 | 50 | Does not matter | jewelry | |
Orc Shaman Orb | Normal | 7 | - | Double Chance + 10% | 50 | Does not matter | jewelry | |
Lizardman Shaman Orb | Normal | 7 | - | Double Chance + 10%, MP Recovery (Tick) +1 | 50 | Does not matter | jewelry | |
Orb | Normal | 5 | - | Double Chance + 10% | 50 | Does not matter | jewelry |
沒有留言:
張貼留言