Type of armor
Armor is an item that you can equip in 8 slots: Helm, T-shirt, Top, Bottom, Gloves, Shoes, Cloak, and Sigil.
In addition to the character's defenses, there are also various options for each part, so it's important to choose and wear armor with the right options for your class.
Armor image | Weapon types | Characteristic |
| pitching | Armor worn in the character's head slot. |
T-shirt | T-shirts with stat options are preferred as armor to wear in the jacket | |
top | The highest armor options are given. There is no limit on wearing by class, but it is advisable to wear items with the appropriate options and weights for your class. | |
pants | Armor that fits into the character's lower slot. No class-specific wear restrictions, but it's best to wear items with the appropriate options and weights for your class. | |
Gloves | Mainly provides options related to the attack with armor worn on the hand portion of the character , it is recommended that you wear an item of a class appropriate option | |
shoes | Armor worn on the foot of a character. There is no restriction on the class, but it is better to wear items with the appropriate options and weights for the class. | |
Cloak | Cloak is a secondary stat armor options, and is capable of acquiring class-specific restrictions, it is recommended that you wear, but wear items with the options and weight appropriate to the class | |
Sigil | Sigil is endowed with high options associated with the attack is recommended to wear items with the appropriate options and weights for the class |
Defense
Most armor is armored and each has a different amount of armor.
The higher the armor, the lower the chance of being hit by the target's physical attack, and the armor armor increases as the armor strength increases.
option
Armor has various options
Especially in the case of damage reduction option, it is an option that reduces the amount of damage it takes.
In addition, you can choose the option that suits your class, such as increasing damage and hits, or increasing the rate of abnormal effects.
Full list of helmets
image | Item name | Kinds | ranking | Defense | option | material |
| Imperial Crusader Helmet | pitching | Legend | 8 | Close Range Damage +2, Damage Reduction +1 | Adamantium |
| Major Arcana Circlet | pitching | Legend | 7 | Skill Damage Boost + 5%, INT + 2, MP Recovery (Tick) + 10 | Orichalcum |
| Draconic Leather Helmet | pitching | Legend | 8 | Ranged Damage +2, DEX + 2 | Draconic |
| Helm of Nightmare | pitching | hero | 6 | - | Orichalcum |
| Dark crystal helmet | pitching | hero | 5 | - | obsidian |
| Majestic Circlet | pitching | hero | 4 | MP Recovery (Tick) +5 | Adamantium |
| Medusa's Helm | pitching | hero | 8 | Hold Resistance +10, Stun Resistance + 5% | iron |
| Doom Circlet | pitching | rare | 4 | WIS + 1 | Mithril |
| Full plate helmet | pitching | rare | 4 | CON + 1 | iron |
| Blue Wolf Helmet | pitching | rare | 5 | Skill Resistance +5 | Mithril |
| Helm of Rupture | pitching | rare | 4 | AGI + 1, Accuracy + 1 | iron |
| Elven Mithril Helm | pitching | Advanced | 3 | - | Mithril |
| Mithril Helmet | pitching | Advanced | 3 | HP Recovery (Tick) +4 | Mithril |
| Bronze helmet | pitching | Advanced | 2 | Up to HP + 120 | iron |
| Shining Circlet | pitching | Advanced | 2 | WIS + 1, Skill Resistance + 3 | cloth |
| Karmian Circlet | pitching | Advanced | 3 | MP Recovery (Tick) +3 | Mithril |
| Plate helmet | pitching | Normal | 2 | CON + 1 | iron |
| Ol Mahum Helm | pitching | Normal | 2 | Up to HP + 70 | leather |
| Mana's Hat | pitching | Normal | One | Up to MP + 40, WIS + 1 | cloth |
| Brigandine helmet | pitching | Normal | One | - | leather |
| Carved Bone Helm | pitching | Normal | 2 | Up to HP + 100 | bone |
List of Pinterest
image | Item name | Kinds | ranking | Defense | option | material |
| Imperial Crusader Breastplate | top | Legend | 14 | STR + 3, Damage Reduction + 2 | Adamantium |
| Major Arcana Robe | top | Legend | 12 | INT + 3, MP Recovery (Tick) +12, Magical Accuracy + 3, Ignore MP Recovery Penalty + 20% | cloth |
| Draconic Leather Armor | top | Legend | 13 | DEX + 3, Ranged Accuracy + 3, Skill Resistance + 20 | Draconic |
| Appella's Armor | top | hero | 11 | Damage Reduction +2, Max HP +100, Skill Resistance +15 | Adamantium |
| Absolute Tunic | top | hero | 10 | Skill Resist +15, INT +3, MP Recovery (Tick) +10 | cloth |
| Nightmare Armor | top | hero | 11 | - | Orichalcum |
| Dark Crystal Breastplate | top | hero | 10 | - | obsidian |
| Majestic Robe | top | hero | 10 | - | cloth |
Shaphan's Robe | top | hero | 10 | INT + 4, MP Recovery (Tick) +5, Max MP + 100 | cloth | |
| Blue Wolf Breastplate | top | rare | 8 | Damage Reduction + 1 | Mithril |
| Surnoen's Breastplate | top | rare | 6 | CON + 1 | Adamantium |
| Abaddon Robe | top | rare | 4 | INT + 1, Max MP + 50, MP Recovery (Tick) +8 | cloth |
| Full plate armor | top | rare | 7 | Skill Resistance +5 | iron |
| Mithril Breastplate | top | Advanced | 6 | - | Mithril |
| Elven Mithril Breastplate | top | Advanced | 6 | - | Mithril |
| Composite Armor | top | Advanced | 4 | Up to HP + 80 | iron |
| Theca leather mail | top | Advanced | 4 | AGI + 1 | leather |
| Karmian Tunic | top | Advanced | 5 | MP Recovery (Tick) +4 | cloth |
| Reinforced Plate Armor | top | Advanced | 7 | - | iron |
| Silenos Tunic | top | Advanced | 5 | MP Recovery (Tick) +3, Max MP + 40 | cloth |
| Okish-Enhanced Breastplate | top | Advanced | 6 | Up to HP + 50 | leather |
| Shaman's Tunic | top | Advanced | 4 | WIS + 1 | cloth |
| Lizardman reinforcement leather mail | top | Advanced | 6 | Magic Evasion + 1 | leather |
| Armor of the Oath | top | Normal | 4 | - | iron |
| Half Plate Armor | top | Normal | 3 | Up to HP + 80 | iron |
| Brigandine Breastplate | top | Normal | 2 | Up to HP + 70 | leather |
| Devotion Tunic | top | Normal | 3 | Up to MP + 50 | cloth |
| Dwarven chain mail | top | Normal | 3 | - | iron |
| Wooden Breastplate | top | Normal | 2 | - | tree |
| Okish Breastplate | top | Normal | 3 | HP Recovery (Tick) +6 | iron |
| Ol Mahum Leather Mail | top | Normal | 2 | CON + 1 | leather |
| Ol Mahum Breastplate | top | Normal | 2 | Up to HP + 80 | iron |
| Lizardman Armor | top | Normal | 2 | Up to MP + 40 | iron |
Full list
image | Item name | Kinds | ranking | Defense | option | material |
| Imperial Crusader Leggings | pants | Legend | 10 | Stun Resistance + 10%, All Property Resistance + 10%, Damage Reduction +1 | Adamantium |
| Shilene's Breath | pants | hero | 9 | Stun Resist + 5%, Damage Reduction +1 | Mithril |
| Blood Leggings | pants | hero | 8 | Accuracy +2 | Orichalcum |
| Crystal leggings | pants | hero | 8 | Skill Resistance +10 | Mithril |
| Leggings of the Blue Wolf | pants | rare | 6 | Damage Reduction + 1 | Mithril |
| Devil's contract | pants | rare | 5 | Shadow Property Resistance + 25% | Black Mithril |
| Full plate gaiters | pants | rare | 6 | CON + 1 | iron |
| Basilla's Shell | pants | rare | 6 | Skill Resistance +5 | Animal |
| Underworld Leggings | pants | Advanced | 4 | Dark Property Resistance + 20% | silver |
| Reinforced Plate Greaves | pants | Advanced | 5 | - | iron |
| Wise Men's Spirit Hose | pants | Advanced | 2 | Fire Property Damage + 2, Max MP + 80 | cloth |
| Sage's Frost Spirit | pants | Advanced | 2 | Water Property Damage +2, Max MP + 80 | cloth |
| Sage's Windshose | pants | Advanced | 2 | Wind Property Damage +2, Max MP + 80 | cloth |
| Wise Herald Hoz | pants | Advanced | 2 | Earth Property Damage +2, Max MP + 80 | cloth |
| Wise Men's Demon Hoses | pants | Advanced | 2 | Dark Property Damage +2, Max MP + 80 | cloth |
| Wise's Spirit Hoses | pants | Advanced | 2 | Holy Property Damage +2, Max MP + 80 | cloth |
| Okishi gaiters | pants | Advanced | 4 | Up to HP + 50 | cloth |
| Chain gaiters | pants | Normal | 2 | - | iron |
| Spirit Hoses | pants | Normal | 2 | MP Recovery (Tick) +2, Max MP + 30 | leather |
| Steel leggings | pants | Normal | 3 | - | iron |
Full list of gloves
image | Item name | Kinds | ranking | Defense | option | material |
| Draconic Leather Gloves | Gloves | Legend | 5 | All Damage +5 | Draconic |
| Gloves of Blessing | Gloves | hero | 5 | Accuracy +1, Critical Damage +5 | cloth |
| Nightmare Gauntlets | Gloves | hero | 4 | - | Orichalcum |
| Dark crystal globe | Gloves | hero | 4 | - | obsidian |
| Majestic gloves | Gloves | hero | 3 | INT + 1 | cloth |
| Blue Wolf Gloves | Gloves | rare | 3 | Critical Damage +2 | Mithril |
| Full Plate Gauntlets | Gloves | rare | 3 | Close Range Damage + 1 | iron |
| Drake Leather Gloves | Gloves | rare | 3 | Ranged Damage +1 | leather |
| Divine Gloves | Gloves | rare | 3 | Magic Damage +1 | cloth |
| Surnoen's Gloves | Gloves | rare | 2 | CON + 1 | Adamantium |
| Abaddon Gloves | Gloves | rare | One | MP Recovery (Tick) +4 | cloth |
| Gorgon's Gloves | Gloves | rare | 3 | Stun Resistance + 5% | Animal |
| Mithril Gloves | Gloves | Advanced | 2 | All damage +1 | Mithril |
| Paagrio Hand | Gloves | Advanced | One | Close Range Damage + 1 | iron |
| Rind Leather Gloves | Gloves | Advanced | One | Ranged Damage +1 | leather |
| Eva Globe of Knowledge | Gloves | Advanced | One | Magic Damage +1 | cloth |
| Okish Reinforced Gloves | Gloves | Advanced | 2 | Up to HP + 100 | iron |
| Karmian Gloves | Gloves | Advanced | One | Max MP + 40, MP Recovery (Tick) +2 | cloth |
| Oversea Gloves | Gloves | Normal | One | Up to HP + 50 | leather |
| Shooting globe | Gloves | Normal | One | Ranged Accuracy + 2 | leather |
| Leather gloves | Gloves | Normal | One | - | leather |
Full list of boots
image | Item name | Kinds | ranking | Defense | option | material |
| Balic Leather Boots | Boots | Legend | 10 | Skill Resist +15, Damage Reduction +1 | Draconic |
| Evil boots | Boots | hero | 8 | All Damage +3 | cloth |
| Nightmare Boots | Boots | hero | 7 | - | Orichalcum |
| Dark crystal boots | Boots | hero | 5 | Critical Damage +2, Skill Resistance +10 | obsidian |
| Majestic boots | Boots | hero | 4 | Magical Hit +2 | cloth |
| Full plate boots | Boots | rare | 4 | Close range hit +1, ranged evasion +1 | iron |
| Drake leather boots | Boots | rare | 4 | Ranged Accuracy + 1, Magic Evasion + 1 | leather |
| Divine Boots | Boots | rare | 3 | Magical Hit +1, MP Recovery (Tick) +6 | cloth |
| Surnoen's Boots | Boots | rare | 4 | - | Adamantium |
| Abaddon Boots | Boots | rare | 3 | MP Recovery (Tick) +5 | cloth |
| Blue Wolf Boots | Boots | rare | 5 | Skill Resistance +5 | Mithril |
| Mithril Boots | Boots | Advanced | 3 | CON + 1 | Mithril |
| Okish reinforced boots | Boots | Advanced | 4 | Up to HP + 80 | iron |
| Karmian Boots | Boots | Advanced | 2 | MP Recovery (Tick) +4, Max MP + 50 | cloth |
| Boots of faith | Boots | Advanced | 2 | WIS + 1 | leather |
| Lizardmen Boots | Boots | Normal | One | HP Recovery (Tick) +4, Max HP + 50 | leather |
| Short boots | Boots | Normal | One | - | leather |
| Long boots | Boots | Normal | 2 | - | leather |
Full list of T-shirts
image | Item name | Kinds | ranking | Defense | option | material |
| Powerful Paagrio T-Shirt | T-shirt | hero | One | STR +1, Close Range Damage +2, Close Shot +1 | cloth |
| Agility Saiha T-Shirt | T-shirt | hero | One | DEX + 1, ranged damage + 2, ranged hit + 1 | cloth |
| Eva's T-Shirt of Knowledge | T-shirt | hero | One | INT + 1, Magic Damage + 2, Magic Hit + 1 | cloth |
| Force Mithril Shirt | T-shirt | rare | - | STR + 1, Short Range Damage + 1 | cloth |
| Agile Mithril Shirt | T-shirt | rare | - | DEX + 1, Ranged Damage + 1 | cloth |
| Mithril Shirt of Knowledge | T-shirt | rare | - | INT + 1, Magic Damage + 1 | cloth |
| Champion's T-Shirt | T-shirt | rare | One | Damage Reduction + 1 | cloth |
| Cotton shirt | T-shirt | Advanced | - | STR + 1 | cloth |
| Agile Shirt | T-shirt | Advanced | - | DEX + 1 | cloth |
| Cotton shirt of knowledge | T-shirt | Advanced | - | INT + 1 | cloth |
| Focus shirt | T-shirt | Advanced | - | MP Recovery (Tick) +4, Holy Property Damage +1 | cloth |
| Vigilante shirt | T-shirt | Advanced | One | All damage +1 | cloth |
| Cotton shirt | T-shirt | Normal | - | - | cloth |
| Cotton shirt | T-shirt | Normal | - | Up to HP + 80 | cloth |
Cloak Full List
image | Item name | Kinds | ranking | Defense | option | material |
| Nevit's Cloak of Light | Cloak | Legend | 5 | Skill Resistance +20, Damage Reduction +1 | cloth |
| Dragon Scales | Cloak | hero | 5 | CON + 1, AGI + 1 | Dragon scales |
| Zaken's Cloak | Cloak | hero | 3 | AGI + 2 | cloth |
| Freya's Cloak | Cloak | hero | 2 | Abnormality Hit + 30%, WIS + 2 | cloth |
| Queen Ant Wings | Cloak | hero | 3 | Abnormality Hit + 40%, MP Recovery (Tick) +10 | cloth |
| Silent Cloak | Cloak | hero | 4 | Skill Resistance +10 | cloth |
| Spirit Cloak | Cloak | rare | 3 | CON + 1 | cloth |
| Salamander's Cloak | Cloak | rare | 4 | Critical Damage +3 | cloth |
| Silf's Cloak | Cloak | rare | 3 | AGI + 1 | cloth |
| Undine's Cloak | Cloak | rare | 3 | WIS + 1 | cloth |
| Medusa's Cloak | Cloak | rare | 3 | Critical Hit + 20%, Skill Resistance +4 | leather |
| Knight's Cloak | Cloak | Advanced | 3 | Up to HP + 100 | cloth |
| Sage's Cloak | Cloak | Advanced | 2 | WIS + 1 | cloth |
| Silver Cloak | Cloak | Advanced | 2 | Skill Resistance +4 | cloth |
| Mana's Cloak | Cloak | Normal | One | MP Recovery (Tick) +4 | cloth |
| Worn Cloth Cloak | Cloak | Normal | One | - | cloth |
Full list of Sigils
image | Item name | Kinds | ranking | Defense | option | material |
| Tier of Darkness | Sigil | Legend | - | Close Range Damage + 5, Close Range Hit + 5 | jewelry |
| Draconic Sigil | Sigil | Legend | - | Ranged Damage +5, Ranged Accuracy +5 | Draconic |
| Arcana Sigil | Sigil | Legend | - | Magic Damage +5, Magic Hit +5 | jewelry |
| Heart of Soustus | Sigil | hero | - | Accuracy +4, Double Chance + 5% | Black Mithril |
| Sniper Sigil | Sigil | hero | - | Ranged Accuracy +5, Ranged Critical Strike + 5% | Black Mithril |
| Paradia Sigil | Sigil | hero | 3 | All Damage +3, Accuracy +3 | Black Mithril |
| Krummar's Shell | Sigil | hero | - | Armor + 3, Damage Reduction + 1 | Animal |
| Blood Crystal | Sigil | rare | - | Accuracy +2, Shadow damage +2 | jewelry |
| Dream Sigil | Sigil | rare | 2 | All damage +2, skill resistance +5 | Black Mithril |
| Holly Sigil | Sigil | rare | - | Holy Property Damage +2, Shadow Property Resistance + 10% | jewelry |
| Sigil of Force | Sigil | Advanced | - | Close Range Damage + 1, STR + 1 | Black Mithril |
| Agile Sigil | Sigil | Advanced | - | Ranged Damage +1, DEX + 1 | Black Mithril |
| Magical sigil | Sigil | Advanced | - | Magic Damage +1, INT + 1 | Black Mithril |
| Noble Sigil | Sigil | Advanced | 2 | All damage +2 and hit +1 | jewelry |
| Fairy Sigil | Sigil | Normal | One | All Damage +1, Accuracy +1 | jewelry |
| Nymph Sigil | Sigil | Normal | - | Accuracy +1 | jewelry |
沒有留言:
張貼留言